Last rev: June 2020
This is one of 4 apartments, click here to see the choice
To book or take an option, please see BELOW.
Summer at chalets Aiglon and Biche
The entrance hall/bedroom has twin bunk beds, with drawers under, a built-in cupboard, and doors to :
In the corner of the lounge is a kitchenette with fridge, microwave oven/grill and twin hotplates. We make sure that essentials like teapot, kettle, sharp knives and wine saver are included, because our own friends and family stay here.
A door opens onto onto a shaded private balcony with table, chairs and scenic view over the tennis court to distant mountains.
Families appreciate the cookware and tableware, and home comforts including WIFI, digital TV, DVD, radio/CD, and english books and games.
Our local manager makes sure the accommodation is well maintained and it is clean and warm, in readiness for your arrival, with beds made up, toilet roll available etc.
Dates are flexible and guests are encouraged to avoid Saturday travel peaks.Calculated tarif is a seasonal rental per night, plus a service charge which includes : a small cost of preparation plus an allowance per person for clean bedlinen, TV, WIFI, heating, and taxes, and any mid-week surcharge.
Please note towels are available as an optional extra.
Occupants must clean ready for next stay. Penalty charges apply. But at non-peak times we may be able to offer an end of stay clean by prior arrangement, circa 40 €.
GREEN is available, RED is booked, ORANGE is provisional and GREY is withheld.
January 2021 | per | ||||||
s | s | m | t | w | t | f | week |
1 | £322 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | £245 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £245 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £245 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £322 |
30 | 31 |
February 2021 | per | ||||||
s | s | m | t | w | t | f | week |
1 | 2 | 3 | 4 | 5 | £350 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | £490 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £595 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £575 |
27 | 28 | £512 | |||||
March 2021 | per | ||||||
s | s | m | t | w | t | f | week |
1 | 2 | 3 | 4 | 5 | £512 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | £245 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £245 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £245 |
27 | 28 | 29 | 30 | 31 | £245 | ||
April 2021 | per | ||||||
s | s | m | t | w | t | f | week |
1 | 2 | £303 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | £245 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £245 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £245 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £245 |
May 2021 | per | ||||||
s | s | m | t | w | t | f | week |
1 | 2 | 3 | 4 | 5 | 6 | 7 | £231 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £231 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £231 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £231 |
29 | 30 | 31 | £231 | ||||
June 2021 | per | ||||||
s | s | m | t | w | t | f | week |
1 | 2 | 3 | 4 | £231 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | £231 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £231 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £231 |
26 | 27 | 28 | 29 | 30 | £231 | ||
July 2021 | per | ||||||
s | s | m | t | w | t | f | week |
1 | 2 | £231 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | £273 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £273 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £273 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £273 |
31 |
August 2021 | per | ||||||
s | s | m | t | w | t | f | week |
1 | 2 | 3 | 4 | 5 | 6 | £273 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | £273 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £273 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £273 |
28 | 29 | 30 | 31 | £231 | |||